| 
  
    |   
 |  
    |   86%   Abstract: The S1283's fan has been swapped out for a smoky translucent plastic, and four white LED's illuminate the spinning blades. Otherwise you get three heatpipes in direct contact with the top of the processor. 
 
 |  | Home >
Reviews > 
Page: AMD K8 Heatsink Temperature Comparisons
 |  
 		
					  
					
					
					
	
 
  
  
    | 
        
        
          | FrostyTech Mk.II Synthetic Thermal 
            Heatsink Test Results AMD 
            Athlon64 / FX / X2, Phenom & Sempron class heatsinks
 Results based on readings from a 38x38mm copper 
            interface die with 125W heat load on the K8 version of the Mk.II 
            Test Platform. Temperature results listed for each heatsink were 
            calculated by determining the rise over ambient temperatures at time 
            of test. Information on Frostytech's test methodology is available here.
 |  |  
          | Socket 939/940/754 & AM2+ compatible CPU 
            heatsinks |  |  
    |  |  
    | manufacturer: | model 
      no.: | *fan 
      speed: | 125w thermal test 
      (°c) | noise level (dba) |  
    | 
 |  
    | Thermalright | Ultra-120 |  | 12.4 | 53.7 |  
    | Sunbeamtech | Core-Contact Freezer | high | 13.2 | 51.3 |  
    | Coolermaster | V8 | high | 13.4 | 52.6 |  
    | Xigmatek | DK-S1283 | high | 13.8 | 49.6 |  
    | SilenX | iXtrema IXC-120HA2 | high | 14.1 | 52.9 |  
    | Xigmatek | HDT-S1283 | high | 14.2 | 50.7 |  
    | Xigmatek | HDT-S1284EE | high | 14.4 | 44.2 |  
    | Coolermaster | Hyper Z600 |  | 15.1 | 47.7 |  
    | Coolink | Silentator | high | 15.2 | 41.2 |  
    | Vantec | VAF-1225 Aeroflow FX 120 | high | 15.3 | 54.2 |  
    | Scythe | Mugen |  | 15.3 | 46.0 |  
    | Zerotherm | FZ120 | high | 15.5 | 47.6 |  
    | Thermalright | Ultra 120 Extreme |  | 15.5 | 44.5 |  
    | OCZ | Vendetta 2 | high | 15.7 | 41.9 |  
    | Xigmatek | HDT-S983 | high | 15.9 | 52.7 |  
    | Xigmatek | S1284 Achilles | high | 16.0 | 42.7 |  
    | 3Rsystem | Iceage 120 | high | 16.1 | 47.9 |  
    | EKL | GroB Clock'ner Blue Ed. | high | 16.2 | 42.4 |  
    | Xigmatek | HDT-SD964 | high | 16.3 | 57.2 |  
    | EKL | GroB Clock'ner |  | 16.5 | 40.6 |  
    | Zalman | CNPS9700 LED | high | 16.5 | 56.5 |  
    | Zalman | CNPS9700NT | high | 16.6 | 52.2 |  
    | Scythe | Infinity SCINF-1000 |  | 16.7 | 37.8 |  
    | Tuniq | Tower 120 | high | 16.9 | 51.6 |  
    | Ibuypower | IBP-Z001 | high | 16.9 | 61.7 |  
    | OCZ | Gladiator Max | high | 17.1 | 42.9 |  
    | Nexus | HOC-9000 | high | 17.0 | 43.0 |  
    | AVC | Z7U7414001 (stock AM2) | high | 17.0 | 63.0 |  
    | Coolermaster | Hyper 212 |  | 17.2 | 45.9 |  
    | Noctua | NH-U12P | high | 17.3 | 40.7 |  
    | Noctua | NH-U12 |  | 17.5 | 45.4 |  
    | Gigabyte | GH-PCU23-VE | high | 17.5 | 65.6 |  
    | Thermaltake | V1 | high | 17.6 | 59.6 |  
    | Thermaltake | MaxOrb | high | 17.7 | 57.4 |  
    | Vantec | VAF-9225 Aeroflow FX92 | high | 17.9 | 57.9 |  
    | Xigmatek | DK-S1283 | low | 18.2 | 37.6 |  
    | Thermalright | Ultra-90 | high | 18.2 | 56.2 |  
    | Coolermaster | GeminII S | high | 18.3 | 49.6 |  
    | OCZ | Vendetta | high | 18.4 | 52.8 |  
    | Thermaltake | MaxOrb EX | high | 18.6 | 56.5 |  
    | Gigabyte | G-Power Pro | high | 18.6 | 71.9 |  
    | Enzotech | Ultra-X | high | 18.7 | 59.1 |  
    | Noctua | NH-U9 |  | 18.8 | 58.4 |  
    | Noctua | NH-C12P | high | 19.2 | 40.4 |  
    | Zalman | CNPS8700 LED | high | 19.5 | 48.1 |  
    | Evercool | Buffalo HPEA-10025 |  | 19.5 | 50.2 |  
    | Titan | Cool Idol TTC-NK75TZ | high | 19.6 | 56.3 |  
    | Apack | Zerotherm BTF92 OC Ed | high | 19.7 | 53.6 |  
    | Cooljag | Falcon 92-AL | high | 19.8 | 52.1 |  
    | Akasa | AK-876 | high | 20.0 | 48.2 |  
    | Xigmatek | HDT-S963 | high | 20.1 | 50.2 |  
    | Akasa | AK-920 | high | 20.2 | 52.9 |  
    | Evercool | Transformer 6 | high | 20.3 | 51.6 |  
    | Scythe | Mine Rev.B |  | 20.4 | 36.8 |  
    | Cooljag | Falcon 92-Cu | high | 20.4 | 52.8 |  
    | Apack | Zerotherm Nirvana 120 | high | 20.5 | 49.2 |  
    | Apack | Zerotherm BTF90 |  | 20.5 | 52.1 |  
    | Coolermaster | Hyper6 | high | 20.5 | 54.7 |  
    | Gelid | Silent Spirit | high | 20.8 | 48.5 |  
    | Asus | Arctic Square | high | 20.9 | 38.3 |  
    | Apack | Zerotherm BTF80 |  | 21.3 | 51.9 |  
    | Scythe | Andy Samuri Master SCASM-1000 |  | 21.5 | 38.4 |  
    | Asus | Silent Knight 2 | high | 21.7 | 46.2 |  
    | Asus | Silent Square EVO | high | 21.7 | 42.8 |  
    | Thermaltake | Venus 12 | high | 21.7 | 68.1 |  
    | Glacialtech | Igloo 5750 PWM | high | 21.9 | 52.3 |  
    | Thermalright | SI-128SE |  | 22.0 | 44.5 |  
    | Cooljag | SFO-Q | high | 22.2 | 60.6 |  
    | Zalman | CNPS9300AT | high | 22.5 | 55.5 |  
    | ASUS | Triton 77 | high | 22.7 | 41.2 |  
    | Noctua | NH-U9B | high | 22.8 | 41.9 |  
    | ASUS | Starice | high | 22.8 | 67.4 |  
    | Zalman | CNPS9500 AM2 | high | 23.0 | 53.2 |  
    | Asus | Lionsquare | high | 23.1 | 44.7 |  
    | Arctic Cooling | Freezer 64 Pro |  | 23.2 | 50.9 |  
    | Coolermaster | Aquagate Mini R80 | high | 23.2 | 59.2 |  
    | Scythe | Zipang |  | 23.3 | 33.1 |  
    | Thermaltake | Polo 735 | high | 23.4 | 68.0 |  
    | Asus | Triton 79 Amazing |  | 23.5 | 44.3 |  
    | Cooljag | SFO-H | high | 23.6 | 60.6 |  
    | Alpha | PAL-8150 |  | 23.7 | 58.9 |  
    | Zalman | CNPS9500 LED | high | 23.8 | 50.3 |  
    | Verax | Helado |  | 24.3 | 36.3 |  
    | Glacialtech | Igloo 5710 Silent |  | 24.4 | 43.4 |  
    | Auras | SLC-747 | high | 24.6 | 52.2 |  
    | AVC | Z7U3301001 (stock 939) | high | 24.6 | 59.9 |  
    | Zalman | CNPS8000 | high | 24.8 | 57.4 |  
    | Gigabyte | 3D Cooler-Ultra | high | 24.8 | 63.0 |  
    | Zalman | CNPS7500-Cu LED | high | 25.0 | 50.9 |  
    | Scythe | Kama Cross |  | 25.1 | 40.0 |  
    | Thermaltake | DuOrb |  | 25.6 | 49.5 |  
    | nPowertek | TTIC NPH1000 |  | 25.8 | 47.5 |  
    | Glacialtech | Igloo 5750 Silent |  | 26.0 | 35.5 |  
    | OCZ | Tempest |  | 26.0 | 51.6 |  
    | Scythe | Shogun | high | 26.0 | 45.9 |  
    | Scythe | Orochi SCORC-1000 |  | 26.2 | 27.8 |  
    | Coolermaster | Hyper TX2 |  | 26.3 | 53.7 |  
    | Rosewill | RCX-Z2-EX | high | 26.3 | 45.9 |  
    | EKL | V8 | high | 26.3 | 57.5 |  
    | Rosewill | RCX-Z3 | high | 26.5 | 58.6 |  
    | Auras | CTC-868 (closed) |  | 26.6 | 48.7 |  
    | Thermalfly | F1-IACSHA | high | 26.6 | 60.4 |  
    | Zalman | FS-C77 |  | 26.7 | 56.5 |  
    | Gigabyte | 3D Rocket-Pro | high | 26.9 | 56.7 |  
    | Zalman | CNPS7700-Cu | high | 27.0 | 50.7 |  
    | Gigabyte | 3D Cooler-Pro | high | 27.0 | 62.5 |  
    | nPowerTek | NPH-Big K8 |  | 27.8 | 54.0 |  
    | Auras | LPT-709 |  | 27.9 | 43.9 |  
    | Akasa | AK-922 (EVObue) | high | 27.9 | 60.3 |  
    | Zalman | CNPS7700-Cu LED | high | 28.1 | 49.8 |  
    | Akasa | AK-873 | high | 28.2 | 59.2 |  
    | Scythe | Katana II |  | 28.3 | 37.9 |  
    | Spire | SP601B3 |  | 28.3 | 48.9 |  
    | Scythe | Ninja Mini |  | 28.5 | 41.7 |  
    | Ajigo | MF064-074 | high | 28.8 | 60.3 |  
    | Gigabyte | 3D-Rocket |  | 28.9 | 50.7 |  
    | Vantec | Mach1 | high | 29.2 | 56.9 |  
    | Gigabyte | Volar GH-PSV21-FB | high | 29.4 | 56.1 |  
    | Thermalright | SLK-948U |  | 29.4 | 58.8 |  
    | CoolJag | SFO-D(18SC) |  | 29.6 | 64.0 |  
    | Akasa | Revo (horizontal) | high | 30.1 | 44.5 |  
    | Antazone | AS-C1000 |  | 30.2 | 57.6 |  
    | Arctic Cooling | Alpine 64 |  | 30.5 | 43.9 |  
    | Zalman | CNPS7000A-Cu | high | 30.3 | 45.2 |  
    | Dynatron | SK-V24 |  | 30.3 | 56.4 |  
    | Verax | Quattro 1 | high | 30.7 | 55.4 |  
    | Xigmatek | AIO-S80DP | high | 30.7 | 55.0 |  
    | Zalman | CNPS7000-Cu | high | 31.0 | 45.2 |  
    | Coolermaster | Hyper48 |  | 31.7 | 43.6 |  
    | Rosewill | RCX-Z1 | high | 31.9 | 54.1 |  
    | Scythe | Kama SCKK1000 |  | 31.9 | 47.5 |  
    | Scythe | Shuriken | high | 32.0 | 38.2 |  
    | Scythe | Samurai SCSM1000 | high | 32.1 | 51.6 |  
    | Zalman | CNPS7000B-CU | high | 32.3 | 44.9 |  
    | Thermaltake | Silentboost K8 |  | 32.3 | 49.7 |  
    | Jetart | JAX801 |  | 33.2 | 53.5 |  
    | Dynatron | A22 |  | 34.5 | 44.5 |  
    | nPowertek | NPH K8-1 |  | 34.6 | 52.2 |  
    | Ajigo | MF043-044 (stock 754) |  | 35.0 | 45.4 |  
    | Glacialtech | Igloo 7321 Silent E |  | 35.7 | 41.0 |  
    | Arctic Cooling | Silencer 64 Ultra TC |  | 37.5 | 55.5 |  
    | Gigabyte | NeonCooler 8-BL |  | 37.7 | 42.0 |  
    | Spire | Fourier IV SP607B3-C |  | 38.4 | 60.2 |  
    | Asus | Triton 75 |  | 38.6 | 49.6 |  
    | Glacialtech | Igloo 7312 Silent E |  | 38.7 | 41.1 |  
    | Titan | TTC-K8ATB/825/SC |  | 38.7 | 63.1 |  
    | Glacialtech | Igloo 7311 Silent |  | 39.4 | 36.5 |  
    | Akasa | AK-860SF |  | 39.4 | 45.2 |  
    | Asus | Triton 85 | high | 41.5 | 41.1 |  
    | Evercool | K802-715 |  | 42.1 | 51.5 |  
    | Spire | SP741B3 |  | 43.2 | 45.6 |  
    | Arctic Cooling | Freezer 64 LP |  | 45.3 | 42.6 |  
    | Glacialtech | Igloo 7223 Light E |  | 45.5 | 42.3 |  
    | Glacialtech | Igloo 7222 Light |  | 46.6 | 37.7 |  
    | Evercool | Magic Cooler |  | 46.6 | 55.5 |  
    |  |  |  | 125w thermal 
      test (°c) | noise level (dba) |  
    | *heatsinks are ranked according to the 125w thermal 
      test results column (rise over ambient temp.). low temperatures with low 
      noise levels are considered best. for reference heatsinks with 
      variable-speed fans, only the high speed (12v) fan test result is included 
      in the comparison sheet; more detailed results reside in each specific 
      heatsink review. |  with a 125w heat load applied by the frostytech amd k8 
synthetic thermal test platform, the xigmatek dark knight s1283 heatsink yields 
a rise above ambient temperature of just 13.8°c at full fan speed (49.6dba 
noise). as we decrease fan speed to 1000rpm, the xigmatek dark knight s1283 is 
still able to maintain a very impressive temperature of 18.2°c over ambient. 
noise output falls to 37.6 dba!  the results for this heatsink on the intel lga775 
version of frostytech's synthetic thermal test platform are next.  
 
 |  | 
 
 
	| Websites you may also like: PCSTATS
 
 |  
 
 
 
 
 |  |