Synthetic Temperature Test 
Results: *Ranked according to 100W small interface die 
test results.
  
  
    | FrostyTech 
      Synthetic Temperature Test Platform Results | 
  
    | Mfg. | Model | Ambient Temp. | 27mm large copper block | 15mm small copper block |  | 27mm large copper block | 15mm small copper block | Thermal pad | No. Fans | Fan Noise | Clip force | 
  
    |  |  |  | 50W | 50W |  | 100W | 100W |  |  |  |  | 
  
    | Thermalright | SLK800 | 21.7 | 34.8 | 37.5 |  | 45.2 | 51.6 | none | 1 | loud | med | 
  
    | Thermalright | AX-7 | 21.7 | 34.8 | 37.1 |  | 46.1 | 52.1 | none | 1 | loud | med | 
  
    | Tocools | Novasonic-AlCu | 20.1 | 33.1 | 37.9 |  | 49.3 | 53.0 | none | 1 | med | easy | 
  
    | Tocools | Novasonic | 22.9 | 40.9 | 39.9 |  | 54.4 | 59.4 | none | 1 | med | stiff | 
  
    | Coolermaster (high) | ASBV73U1 | 25.5 | 38.9 | 43.6 |  | 50.2 | 62.2 | none | 1 | loud | easy | 
  
    | Coolink | U1P2 | 26.1 | 39.4 | 44.9 |  | 50.9 | 62.2 | none | 2 | loud | easy | 
  
    | Arkua | 628 | 23.9 | 42.7 | 42.1 |  | 58.9 | 62.3 | none | 1 | med | med | 
  
    | Thermal Integration | TI-V77L | 26.5 | 39.1 | 44.4 |  | 57.5 | 63.6 | grey | 1 | med | med | 
  
    | Sibak | AC02625B | 23.2 | 41.3 | 59.0 |  | 43.2 | 64.7 | none | 1 | loud | med | 
  
    | Thermalright | SLK-900A | 20.6 | 37.4 | 44.0 |  | 55.1 | 65.5 | none | 1 | low | easy | 
  
    | Sibak | AC06725TH | 22.5 | 42.9 | 46.2 |  | 61.7 | 67.7 | none | 1 | Very loud | med | 
  
    | Jetart | JAKS29 | 21.1 | 36.2 | 46.3 |  | 52.0 | 67.9 | none | 1 | loud | easy | 
  
    | Thermal Integration | TI-A8641L | 20.2 | 37.5 | 42.3 |  | 53.2 | 67.9 | none | 1 | loud | stiff | 
  
    | Coolermaster | HHC-001 | 21.7 | 40.0 | 44.8 |  | 56.3 | 68.1 | none | 1 | loud | easy | 
  
    | Thermaltake | Silent Boost | 20.1 | 37.7 | 44.7 |  | 57.0 | 70.4 | none | 1 | med | easy | 
  
    | AVC | Tundra2 | 22.0 | 41.4 | 47.5 |  | 59.0 | 71.1 | none | 1 | loud | stiff | 
  
    | Thermalright | SK-7 | 19.9 | 39.2 | 42.7 |  | 57.8 | 72.0 | none | 1 | low | easy | 
  
    | Evercool | CUF715 | 21.8 | 45.6 | 46.8 |  | 64.1 | 72.9 | none | 1 | med | easy | 
  
    | Aopen | ACK7L | 21.4 | 43.4 | 47.2 |  | 62.6 | 73.2 | grey | 1 | low | easy | 
  
    | Scythe | Kamakaze | 20.7 | 39.6 | 47.9 |  | 54.8 | 74.3 | none | 1 | med | hard | 
  
    | Coolermaster | HSC-V62 | 21.4 | 47.4 | 52.8 |  | 61.7 | 74.5 | none | 1 | quiet | easy | 
  
    | Arkua | 728M-7N01 | 20.8 | 40.5 | 47.8 |  | 60.5 | 75.8 | metal | 1 | med | easy | 
  
    | Spire | 5F263 | 22.6 | 44.7 | 51.8 |  | 64.3 | 76.2 | white | 1 | low | med | 
  
    | Taisol | CGK760092 | 23.4 | 42.7 | 51.3 |  | 61.2 | 77.5 | pink | 1 | low | med | 
  
    | Zalman | CNPS6000-Cu | 24.8 | 46.4 | 53.8 |  | 65.6 | 78.2 | none | 1 | very low | easy | 
  
    | Titan | TTC-CU9TB/SC | 21.9 | 43.7 | 49.9 |  | 63.5 | 78.8 | none | 1 | loud | easy | 
  
    | AVC | 112AM1 | 24.8 | 46.6 | 52.9 |  | 70.1 | 79.6 | none | 1 | low | stiff | 
  
    | Thermalright | SK6+ | 21.1 | 38.2 | 51.7 |  | 54.4 | 79.9 | none | 1 | med | easy | 
  
    | Taisol | CEK787172 | 21.5 | 38.4 | 53.5 |  | 57.3 | 82.0 | PCM45 | 1 | med | easy | 
  
    | nPowerTek | TTIC NPH-2 | 20.6 | 35.2 | 50.3 |  | 60.6 | 82.5 | none | 1 | med | easy | 
  
    | Titan | D9TBCu35R1 | 21.5 | 44.5 | 53.2 |  | 68.7 | 83.0 | none | 1 | med | easy | 
  
    | Spire | 5U213C1H3G | 19.8 | 45.8 | 54.4 |  | 67.1 | 83.3 | pink | 1 | low | easy | 
  
    | Spire | SPA04B4 | 21.5 | 45.9 | 55.1 |  | 70.1 | 86.6 | none | 1 | low | easy | 
  
    | ArcticCooling | CuSilent2 | 20.1 | 42.7 | 57.4 |  | 68.1 | 86.7 | none | 1 | low | med | 
  
    | Verax | P14Cu | 25.5 | 51.3 | 57.4 |  | 75.2 | 88.7 | white | 1 | silent | easy | 
  
    | Akasa | AK821 | 22.7 | 49.4 | 57.2 |  | 74.1 | 93.2 | grey | 1 | med | med | 
  
    | Verax | P11T | 26.1 | 61.2 | 69.7 |  | 90.9 | 102.7 | none | 1 | none | easy | 
  
    |  |  |  | 50W | 50W |  | 100W | 100W |  |  |  |  | 
Lower noise 
heatsinks always tend to perform a little lower than their 
counterparts. This is generally because the fan spins at a slower RPM, or moves 
much less CFM of air. In the case of the Thermaltake Silent Boost it 
is a little bit of both, seeing as the fan spins at 2400 RPM. 
The initial temperature test results peg the Silent Boost 
as a good heatsink, but nothing out of the ordinary, let's see what the final 
results have to say.
  
  
    | Rise Above Ambient 
      Temp. (c) | 
  
    | Mfg. | Model | 27mm large copper block | 15mm small copper block |  | 27mm large copper block | 15mm small copper block | 
  
    |  |  | 50W | 50W |  | 100W | 100W | 
  
    | Thermalright | SLK800 | 13.1 | 15.8 |  | 23.5 | 29.9 | 
  
    | Thermalright | AX-7 | 13.1 | 15.4 |  | 24.4 | 30.4 | 
  
    | Tocools | Novasonic-AlCu | 13.0 | 17.8 |  | 29.2 | 32.9 | 
  
    | Coolink | U1P2 | 13.3 | 19.8 |  | 26.8 | 36.1 | 
  
    | Tocools | Novasonic | 18.0 | 17.0 |  | 31.5 | 36.5 | 
  
    | Coolermaster (high) | ASBV73U1 | 13.4 | 18.1 |  | 24.7 | 36.7 | 
  
    | Thermal Integration | TI-V77L | 12.6 | 17.9 |  | 31.0 | 37.1 | 
  
    | Arkua | 628 | 18.8 | 18.2 |  | 35.0 | 38.4 | 
  
    | Sibak | AC02625B | 18.1 | 35.8 |  | 20.0 | 41.5 | 
  
    | Thermalright | SLK-900A | 16.8 | 23.4 |  | 34.5 | 44.9 | 
  
    | Sibak | AC06725TH | 20.4 | 23.7 |  | 39.2 | 45.2 | 
  
    | Coolermaster | HHC-001 | 18.3 | 23.1 |  | 34.3 | 46.4 | 
  
    | Jetart | JAKS29 | 15.1 | 25.2 |  | 30.9 | 46.8 | 
  
    | Thermal Integration | TI-A8641L | 17.3 | 22.1 |  | 33.0 | 47.7 | 
  
    | AVC | Tundra2 | 19.4 | 26.5 |  | 37.0 | 49.1 | 
  
    | Thermaltake | Silent Boost | 17.6 | 24.6 |  | 36.9 | 50.3 | 
  
    | Evercool | CUF715 | 23.8 | 25.0 |  | 42.3 | 51.1 | 
  
    | Aopen | ACK7L | 22.0 | 26.0 |  | 41.2 | 51.8 | 
  
    | Thermalright | SK-7 | 19.3 | 22.8 |  | 37.9 | 52.1 | 
  
    | Coolermaster | HSC-V62 | 26.0 | 31.4 |  | 40.3 | 53.1 | 
  
    | Zalman | CNPS6000-Cu | 21.6 | 29.0 |  | 40.8 | 53.4 | 
  
    | Scythe | Kamakaze | 18.9 | 27.2 |  | 34.1 | 53.6 | 
  
    | Spire | 5F263 | 22.1 | 29.2 |  | 41.7 | 53.6 | 
  
    | Taisol | CGK760092 | 19.3 | 37.8 |  | 27.9 | 54.1 | 
  
    | AVC | 112AM1 | 21.8 | 28.1 |  | 45.3 | 54.8 | 
  
    | Arkua | 728M-7N01 | 19.7 | 27.0 |  | 39.7 | 55.0 | 
  
    | Titan | TTC-CU9TB/SC | 22.4 | 28.6 |  | 42.2 | 57.5 | 
  
    | Thermalright | SK6+ | 17.0 | 30.7 |  | 33.2 | 58.7 | 
  
    | Taisol | CEK787172 | 16.9 | 32.0 |  | 35.8 | 60.5 | 
  
    | Titan | D9TBCu35R1 | 23.0 | 31.7 |  | 47.2 | 61.5 | 
  
    | nPowertek | TTIC NPH-2 | 14.6 | 30.0 |  | 40.0 | 61.9 | 
  
    | Verax | P14Cu | 25.8 | 31.9 |  | 49.7 | 63.2 | 
  
    | Spire | 5U213C1H3G | 26.0 | 34.6 |  | 47.3 | 63.5 | 
  
    | Spire | SPA04B4 | 24.4 | 33.6 |  | 48.6 | 65.1 | 
  
    | ArcticCooling | CuSilent2 | 22.6 | 37.0 |  | 48.0 | 66.6 | 
  
    | Akasa | AK821 | 26.7 | 34.5 |  | 51.4 | 70.5 | 
  
    | Verax | P11T | 35.1 | 43.6 |  | 64.8 | 76.6 | 
  
    |  |  | 50W | 50W |  | 100W | 100W | 
 In the rise above ambient test results, the Thermaltake Silent 
Boost Socket A heatsink performs well, but doesn't quite make it into the performance 
class. The Silent Boost heatsink certainly lives up to its name as a lower noise cooler, 
generating only 40 dB of noise in our measurements.
          
    In the rise above ambient test results, the Thermaltake Silent 
Boost Socket A heatsink performs well, but doesn't quite make it into the performance 
class. The Silent Boost heatsink certainly lives up to its name as a lower noise cooler, 
generating only 40 dB of noise in our measurements.
While this 
is a fairly large copper heatsink that may have problems installing on some 
motherboards where capacitors are located to close to the 
socket, I think the majority of users shouldn't have any issues in that area. 
The three-prong clip should be sufficient to hold this bulky copper heatsink on the 
socket without fear of it ripping off bits of plastic, but I'd also recommend removing it 
if you happen to be shipping your computer anywhere.
For 
mainstream desktop users looking for a quieter solution for their AthlonXP 
computer, the Thermaltake Silent Boost offers a lot of value. Thermaltake has 
very deep market penetration, and their coolers can be found readily in even the 
smallest stores. Wide appeal, and high volumes generally also mean that Thermaltake's      heatsinks are very affordable, 
and I would expect nothing less for this heatsink.
Related 
Articles:
Here are a few other articles that you might enjoy 
as well...
1. Jetart JAKS29 Copper Heatsink Review 
2. Tocools Novasonic-AlCu Heatsink Review
3. Jetart JAP407A Copper Pentium 4 Heatsink Review
4. 
Aopen ACK7L Copper Skive Heatsink Review
5. Evercool CUF-715 Copper AthlonXP Heatsink Review
6. 
Cooljag CJC66IC-A Copper Pentium 4 Heatsink Review 
7. Thermal Integration TI-A8641L Heatsink Review