Synthetic Temperature Test 
Results: *Ranked according to 100W small interface die 
test results.
  
  
    | FrostyTech 
      Synthetic Temperature Test Platform Results | 
  
    | Mfg. | Model | Ambient Temp. | 27mm large copper block | 15mm small copper block |  | 27mm large copper block | 15mm small copper block | Thermal pad | No. Fans | Fan Noise | Clip force | 
  
    |  |  |  | 50W | 50W |  | 100W | 100W |  |  |  |  | 
  
    | Thermalright | SLK800 | 21.7 | 34.8 | 37.5 |  | 45.2 | 51.6 | none | 1 | loud | med | 
  
    | Thermalright | AX-7 | 21.7 | 34.8 | 37.1 |  | 46.1 | 52.1 | none | 1 | loud | med | 
  
    | Tocools | Novasonic | 22.9 | 40.9 | 39.9 |  | 54.4 | 59.4 | none | 1 | med | stiff | 
  
    | Coolink | U1P2 | 26.1 | 39.4 | 44.9 |  | 50.9 | 62.2 | none | 2 | loud | easy | 
  
    | Arkua | 628 | 23.9 | 42.7 | 42.1 |  | 58.9 | 62.3 | none | 1 | med | med | 
  
    | Thermal Integration | TI-V77L | 26.5 | 39.1 | 44.4 |  | 57.5 | 63.6 | grey | 1 | med | med | 
  
    | Sibak | AC02625B | 23.2 | 41.3 | 59.0 |  | 43.2 | 64.7 | none | 1 | loud | med | 
  
    | Coolermaster | HSCV83 (high) | 25.5 | 40.3 | 46.2 |  | 55.0 | 66.5 | none | 1 | loud | easy | 
  
    | Sibak | AC06725TH | 22.5 | 42.9 | 46.2 |  | 61.7 | 67.7 | none | 1 | Very loud | med | 
  
    | Coolermaster | HHC-001 | 21.7 | 40.0 | 44.8 |  | 56.3 | 68.1 | none | 1 | loud | easy | 
  
    | Dynatron | DY1206BH-625 | 23.2 | 40.0 | 55.1 |  | 47.6 | 70.4 | none | 1 | loud | stiff | 
  
    | AVC | Tundra2 | 22.0 | 41.4 | 47.5 |  | 59.0 | 71.1 | none | 1 | loud | stiff | 
  
    | Vantec | CCK-6027D | 27.4 | 45.4 | 49.6 |  | 64.9 | 73.4 | none | 1 | med | med | 
  
    | Akasa | Ag Mountain2Q | 21.7 | 42.4 | 48.5 |  | 61.2 | 74.5 | none | 1 | med | med | 
  
    | Coolermaster | HSC-V62 | 21.4 | 47.4 | 52.8 |  | 61.7 | 74.5 | none | 1 | quiet | easy | 
  
    | CoolJag | JVC258A | 22.5 | 43.5 | 48.7 |  | 61.6 | 75.5 | none | 1 | med | easy | 
  
    | NengTyi | XPC5000 | 23.9 | 46.5 | 49.1 |  | 69.1 | 76.1 | none | 1 | med | med | 
  
    | Spire | 5F263 | 22.6 | 44.7 | 51.8 |  | 64.3 | 76.2 | white | 1 | low | med | 
  
    | Titan | TTC-CU5TB | 24.2 | 46.2 | 51.2 |  | 61.8 | 76.4 | none | 1 | loud | stiff | 
  
    | Eumax | EU01 | 22.6 | 43.5 | 50.2 |  | 60.8 | 77.1 | none | 1 | med | stiff | 
  
    | Taisol | CGK760092 | 23.4 | 42.7 | 51.3 |  | 61.2 | 77.5 | pink | 1 | low | med | 
  
    | Spire | 5T235 | 22.3 | 43.0 | 50.3 |  | 62.8 | 78.1 | white | 1 | med | med | 
  
    | Zalman | CNPS6000-Cu | 24.8 | 46.4 | 53.8 |  | 65.6 | 78.2 | none | 1 | very low | easy | 
  
    | Taisol | CMK702 | 20.6 | 40.8 | 48.7 |  | 61.6 | 78.4 | none | 1 | low | easy | 
  
    | AVC | 112AM1 | 24.8 | 46.6 | 52.9 |  | 70.1 | 79.6 | none | 1 | low | stiff | 
  
    | Coolermaster | HHC-L61 | 21.5 | 47.2 | 48.3 |  | 71.2 | 82.3 | none | 1 | quiet | easy | 
  
    | Spire | 5U213C1H36 | 19.8 | 45.8 | 54.4 |  | 67.1 | 83.3 | pink | 1 | low | easy | 
  
    | Evercool | ND19715CA | 23.5 | 45.4 | 55.0 |  | 67.8 | 83.9 | none | 1 | med | easy | 
  
    | Thermaltake | Volcano 6cu+ | 26.5 | 40.3 | 55.3 |  | 58.6 | 84.4 | carbon | 1 | loud | med | 
  
    | Akasa | AK821 | 22.7 | 49.4 | 57.2 |  | 74.1 | 93.2 | grey | 1 | med | med | 
  
    | Verax | P11T | 26.1 | 61.2 | 69.7 |  | 90.9 | 102.7 | none | 1 | none | easy | 
  
    | Verax | P14 | 26.1 | 56.9 | 67.4 |  | 81.6 | 101.2 | none | 1 | none | easy | 
  
    |  |  |  | 50W | 50W |  | 100W | 100W | 
         
              
The initial thermal performance as measured by the 100W synthetic temperature test on the small copper 
interface die places the CoolJag JVC258A about dead center on this list of 
reference heatsinks. Let's jump right to the final rise above ambient temperatures to see 
where things actually stand. 
  
  
    | Rise Above Ambient 
      Temp. (c) | 
  
    | Mfg. | Model | 27mm large copper block | 15mm small copper block |  | 27mm large copper block | 15mm small copper block | 
  
    |  |  | 50W | 50W |  | 100W | 100W | 
  
    | Thermalright | SLK800 | 13.1 | 15.8 |  | 23.5 | 29.9 | 
  
    | Thermalright | AX-7 | 13.1 | 15.4 |  | 24.4 | 30.4 | 
  
    | Coolink | U1P2 | 13.3 | 19.8 |  | 26.8 | 36.1 | 
  
    | Tocools | Novasonic | 18.0 | 17.0 |  | 31.5 | 36.5 | 
  
    | Thermal Integration | TI-V77L | 12.6 | 17.9 |  | 31.0 | 37.1 | 
  
    | Arkua | 628 | 18.8 | 18.2 |  | 35.0 | 38.4 | 
  
    | Coolermaster | HSCV83 (high) | 14.8 | 20.7 |  | 29.5 | 41.0 | 
  
    | Sibak | AC02625B | 18.1 | 35.8 |  | 20.0 | 41.5 | 
  
    | Sibak | AC06725TH | 20.4 | 23.7 |  | 39.2 | 45.2 | 
  
    | Vantec | CCK-6027D | 18.0 | 22.2 |  | 37.5 | 46.0 | 
  
    | Coolermaster | HHC-001 | 18.3 | 23.1 |  | 34.3 | 46.4 | 
  
    | Dynatron | DY1206BH-625 | 16.8 | 31.9 |  | 24.4 | 47.2 | 
  
    | AVC | Tundra2 | 19.4 | 26.5 |  | 37.0 | 49.1 | 
  
    | NengTyi | XPC5000 | 22.6 | 25.2 |  | 45.2 | 52.2 | 
  
    | Titan | TTC-CU5TB | 22.0 | 27.0 |  | 37.6 | 52.2 | 
  
    | Akasa | Ag mountain2Q | 20.7 | 26.8 |  | 39.5 | 52.8 | 
  
    | Coolermaster | HSC-V62 | 26.0 | 31.4 |  | 40.3 | 53.1 | 
  
    | CoolJag | JVC258A | 21.0 | 26.2 |  | 39.1 | 53.2 | 
  
    | Zalman | CNPS6000-Cu | 21.6 | 29.0 |  | 40.8 | 53.4 | 
  
    | Spire | 5F263 | 22.1 | 29.2 |  | 41.7 | 53.6 | 
  
    | Taisol | CGK760092 | 19.3 | 37.8 |  | 27.9 | 54.1 | 
  
    | Eumax | EU01 | 20.9 | 27.6 |  | 38.2 | 54.5 | 
  
    | AVC | 112AM1 | 21.8 | 28.1 |  | 45.3 | 54.8 | 
  
    | Spire | 5T235 | 20.7 | 28.0 |  | 40.5 | 55.8 | 
  
    | Taisol | CMK702 | 20.2 | 28.1 |  | 41.0 | 57.8 | 
  
    | Thermaltake | Volcano 6cu+ | 13.8 | 28.8 |  | 32.1 | 57.9 | 
  
    | Evercool | ND19715CA | 21.9 | 31.5 |  | 44.3 | 60.4 | 
  
    | Coolermaster | HHC-L61 | 25.7 | 26.8 |  | 49.7 | 60.8 | 
  
    | Spire | 5U213C1H3G | 26.0 | 34.6 |  | 47.3 | 63.5 | 
  
    | Akasa | AK821 | 26.7 | 34.5 |  | 51.4 | 70.5 | 
  
    | Verax | P11T | 35.1 | 43.6 |  | 64.8 | 76.6 | 
  
    | Verax | P14 | 30.8 | 41.3 |  | 55.5 | 75.1 | 
  
    |  |  | 50W | 50W |  | 100W | 100W | 
 Thermal performance of the CoolJag 
JVC258A is just short of the 50 degree Celsius mark, but still relatively close. 
 The 
JVC258A being a largely aluminum based heatsink exhibits pretty good cooling capability 
and would be a fine choice for most systems, though there are better 
options available if overclocking is your game.
Thermal performance of the CoolJag 
JVC258A is just short of the 50 degree Celsius mark, but still relatively close. 
 The 
JVC258A being a largely aluminum based heatsink exhibits pretty good cooling capability 
and would be a fine choice for most systems, though there are better 
options available if overclocking is your game. 
  
   While CoolJag do not explain much of the reason 
behind their V-Type Skiving technology, we can easily assume a few points if 
we consider similar technologies already in use. 
First off we have the triangular shaped base to 
consider. This feature is different from most heatsinks which have a flat base 
at the bottom of the fins. This area of the base of the heatsink also 
happens to be at the center of the heatsink which typically receives the least 
amount of airflow from the fan. This is generally known as the 'dead spot' since 
 the 
fan's motor is located directly above causing air in this space to 
stall. By angling the base upward in this region, I'd guess that the effect 
of the standing air will be lessened. 
The nifty 'V-Type' angled skived fins put more 
fin-material directly into the flow of air from the fan which has the highest 
velocity. The angeled aspect also allows the base to remain relatively compact 
so it doesn't 
interfere with adjacent capacitors. All these aspects are assembled into one heatsink 
known as the CoolJag JVC258A, which while exhibiting good performance, really makes me 
want to test out a full-copper version! 
Related Articles 
Here are a few other articles that you might enjoy 
as well...
1. Coolermaster XDream HSCV83 Copper Heatsink Review 
2. Spire 
FridgeRock Heatsink 
3. Taisol CMK702151A 
Copper Heatpipe Heatsink Review 
4. Eumax B605-01 Copper 
Heatsink Review 
5. Verax GmbH P16 Dead Silent Heatsink Review