Synthetic Temperature Test 
Results: *Ranked according to 100W small interface die 
test results.
  
  
    | FrostyTech 
      Synthetic Temperature Test Platform Results | 
  
    |  | Mfg. | Model | Ambient Temp. | 27mm large copper block | 15mm small copper block |  | 27mm large copper block | 15mm small copper block | Thermal pad | No. Fans | Fan Noise | Clip force | 
  
    |  |  |  |  | 50W | 50W |  | 100W | 100W |  |  |  |  | 
  
    | 1 | Arkua | 628 | 23.9 | 42.7 | 42.1 |  | 58.9 | 62.3 | none | 1 | med | med | 
  
    | 2 | Thermal Integration | TI-V77L | 26.5 | 39.1 | 44.4 |  | 57.5 | 63.6 | grey | 1 | med | med | 
  
    | 3 | Sibak | AC02625B | 23.2 | 41.3 | 59.0 |  | 43.2 | 64.7 | none | 1 | loud | med | 
  
    | 4 | Swiftech | MCXC370 | 21.4 | 38.3 | 43.4 |  | 53.5 | 65.7 | none | 1 | med | med | 
  
    | 5 | Coolermaster | HHC-001 | 21.7 | 40.0 | 44.8 |  | 56.3 | 68.1 | none | 1 | loud | easy | 
  
    | 6 | Tocools | Crown | 23.2 | 38.8 | 53.2 |  | 47.9 | 70.2 | none | 1 | loud | stiff | 
  
    | 7 | Dynatron | DY1206BH-625 | 23.2 | 40.0 | 55.1 |  | 47.6 | 70.4 | none | 1 | loud | stiff | 
  
    | 8 | Vantec | CCK-6027D | 27.4 | 45.4 | 49.6 |  | 64.9 | 73.4 | none | 1 | med | med | 
  
    | 9 | Coolermaster | HSC-V62 | 21.4 | 47.4 | 52.8 |  | 61.7 | 74.5 | none | 1 | quiet | easy | 
  
    | 10 | Cybercooler | P5750 | 23.3 | 43.4 | 49.2 |  | 63.5 | 74.9 | none | 1 | loud | med | 
  
    | 11 | Swiftech | MCX370 | 22.3 | 42.0 | 46.1 |  | 60.3 | 75.6 | none | 1 | med | hard | 
  
    | 12 | NengTyi | XPC5000 | 23.9 | 46.5 | 49.1 |  | 69.1 | 76.1 | none | 1 | med | med | 
  
    | 13 | Spire | 5F263 | 22.6 | 44.7 | 51.8 |  | 64.3 | 76.2 | white | 1 | low | med | 
  
    | 14 | Taisol | CGK760092 | 23.4 | 42.7 | 51.3 |  | 61.2 | 77.5 | pink | 1 | low | med | 
  
    | 15 | Spire | 5T235 | 22.3 | 43.0 | 50.3 |  | 62.8 | 78.1 | white | 1 | med | med | 
  
    | 16 | Zalman | CNPS6000-Cu | 24.8 | 46.4 | 53.8 |  | 65.6 | 78.2 | none | 1 | very low | easy | 
  
    | 17 | AVC | 112AM1 | 24.8 | 46.6 | 52.9 |  | 70.1 | 79.6 | none | 1 | low | stiff | 
  
    | 18 | GlacialTech | Igloo 2310 | 23.5 | 44.9 | 53.7 |  | 66.7 | 80.8 | silver | 1 | med | very stiff | 
  
    | 19 | Sibak | AE01625B | 23.5 | 40.8 | 54.4 |  | 57.1 | 81.0 | none | 1 | loud | easy | 
  
    | 20 | Coolermaster | HHC-L61 | 21.5 | 47.2 | 48.3 |  | 71.2 | 82.3 | none | 1 | quiet | easy | 
  
    | 21 | Thermaltake | Volcano 6cu+ | 26.5 | 40.3 | 55.3 |  | 58.6 | 84.4 | carbon | 1 | loud | med | 
  
    | 22 | JMC Products | 400023 | 23.1 | 44.5 | 65.2 |  | 55.3 | 85.2 | Chomerics T725 | 1 | low | easy | 
  
    | 23 | Sibak | AT01515B | 23.0 | 45.1 | 64.6 |  | 60.1 | 95.2 | none | 2 | med | stiff | 
  
    |  |  |  |  | 50W | 50W |  | 100W | 100W |  |  |  |  | 
Extruded aluminum heatsinks have begun to show 
their age and tend to land lower in the list of reference coolers 
than full copper, or copper-aluminum heatsinks generally do. This is not to say that they do no 
have their place in computers, but the applications should be chosen a little 
more carefully. 
Performance 
users swear by copper and would never really consider anything else. Average users 
with processors running at default speeds can usually get by with a decent 
OEM class heatsink. At the very least, a cooler like the 5T235 can have its' fan switched 
out for something a bit more powerful if core temps rise beyond a 
users preference. 
  
  
    | Rise Above Ambient 
      Temp. (c) | 
  
    |  | Mfg. | Model | 27mm large copper block | 15mm small copper block |  | 27mm large copper block | 15mm small copper block | 
  
    |  |  |  | 50W | 50W |  | 100W | 100W | 
  
    | 1 | Thermal Integration | TI-V77L | 12.6 | 17.9 |  | 31.0 | 37.1 | 
  
    | 2 | Arkua | 628 | 18.8 | 18.2 |  | 35.0 | 38.4 | 
  
    | 3 | Sibak | AC02625B | 18.1 | 35.8 |  | 20.0 | 41.5 | 
  
    | 4 | Swifech | MCXC370 | 16.9 | 22.0 |  | 32.1 | 44.3 | 
  
    | 5 | Vantec | CCK-6027D | 18.0 | 22.2 |  | 37.5 | 46.0 | 
  
    | 6 | Coolermaster | HHC-001 | 18.3 | 23.1 |  | 34.3 | 46.4 | 
  
    | 7 | Tocools | Crown | 15.6 | 30.0 |  | 24.7 | 47.0 | 
  
    | 8 | Dynatron | DY1206BH-625 | 16.8 | 31.9 |  | 24.4 | 47.2 | 
  
    | 9 | Cybercooler | P5750 | 20.1 | 25.9 |  | 40.2 | 51.6 | 
  
    | 10 | NengTyi | XPC5000 | 22.6 | 25.2 |  | 45.2 | 52.2 | 
  
    | 11 | Coolermaster | HSC-V62 | 26.0 | 31.4 |  | 40.3 | 53.1 | 
  
    | 12 | Swiftech | MCX370 | 19.7 | 23.8 |  | 38.0 | 53.3 | 
  
    | 13 | Zalman | CNPS6000-Cu | 21.6 | 29.0 |  | 40.8 | 53.4 | 
  
    | 14 | Spire | 5F263 | 22.1 | 29.2 |  | 41.7 | 53.6 | 
  
    | 15 | Taisol | CGK760092 | 19.3 | 37.8 |  | 27.9 | 54.1 | 
  
    | 16 | AVC | 112AM1 | 21.8 | 28.1 |  | 45.3 | 54.8 | 
  
    | 17 | Spire | 5T235 | 20.7 | 28.0 |  | 40.5 | 55.8 | 
  
    | 18 | GlacialTech | Igloo 2310 | 21.4 | 43.2 |  | 30.2 | 57.3 | 
  
    | 19 | Sibak | AE01625B | 17.3 | 30.9 |  | 33.6 | 57.5 | 
  
    | 20 | Thermaltake | Volcano 6cu+ | 13.8 | 28.8 |  | 32.1 | 57.9 | 
  
    | 21 | Coolermaster | HHC-L61 | 25.7 | 26.8 |  | 49.7 | 60.8 | 
  
    | 22 | JMC Products | 400023 | 21.3 | 42.0 |  | 32.1 | 62.0 | 
  
    | 23 | Sibak | AT01515B | 22.1 | 41.6 |  | 37.1 | 72.2 | 
  
    |  |  |  | 50W | 50W |  | 100W | 100W | 
     
             
When we 
look at the rise above ambient temperatures (which are grouped according to the 
results in the far-right column) we can see that A) the 5T235 is pretty well 
equipped in the 50 Watt range, and B) fits into the OEM/average heatsink 
class. A temp of ~56 degrees Celsius on the small copper interface die     
             
is pretty much dead center in the range. 
     
Below 55 
degrees is obviously best, but thankfully the Spire cooler does not
fall into the 60 degree, or over, range.